HP Color LaserJet Pro MFP 3303fdw Printer (499M8A)...
													
								 
  
  
  
 KWD102.000 
  
  
  
 
								
							
												
						 
						 
 					 
					
										
				 	
				
						Viewed  5528 times
					
	
					
					
				Share This
		Categories
			Cart
			Account
			Search
			Recent View
		
		
		
			
				
					
												
							
											
				
			
		
	
	
		
		
			
				
					
						
							
																	
										
										
															
									
					
				
			
		
	
	
		
	
		
		
			
				
					
						
							
								
									
										
											
											
										
									
									
										
											
										
									
								
							
							
						
					
				
			
		
	
	
		
		
			
				
					
						
							
								
																														
																					
												
													
				                                        
				                                    
												
											
																											
							
							
						
					
				
			
		
	
	
		
						All Categories
						×
					
					- BUNDLE OFFERS
- COMPUTERS
- INK
- MOBILES & TABLETS
- NETWORK & STORAGE
- PRINTERS
- SCANNERS
- STATIONARY
- TONER
							Shopping Cart
							×
						
						Your shopping cart is empty!
							Search
							×
						
						
							Recent View Products
							×
						
						Product Description
- Functions: Print, copy, scan, fax
- Print speed: Print speed up to 25 ppm (black) and 25 ppm (color)
- Print quality black (best): Up to 600 x 600 dpi
- Automatic document feeder capacity: Standard, 50 sheets
| Functions | Print, copy, scan, fax | 
| Print speed black (ISO, letter) | Up to 26 ppm | 
| Print speed black (ISO, A4) | Up to 25 ppm | 
| Print speed color (ISO) | Up to 26 ppm | 
| Print Speed Color (ISO) | Up to 25 ppm | 
| First page out black (letter, ready) | As fast as 10.8 sec | 
| First page out black (A4, ready) | As fast as 10.9 sec | 
| First page out color (letter, ready) | As fast as 10.9 sec | 
| First page out color (A4, ready) | As fast as 11.0 sec | 
| Duplex printing | Automatic | 
| Duty cycle (monthly, letter) | Up to 40,000 pagesUp to 40,000 pages | 
| Duty cycle (monthly, A4) | Up to 40,000 pages | 
| Recommended monthly page volume | 150 to 2,500 | 
| Print quality black (best) | Up to 600 x 600 dpi | 
| Print quality color (best) | Up to 600 x 600 dpi | 
| Print languages | HP PCL6, PostScript, HP PCL5, PDF, URF, PWG-Raster, PCLM, JPEG | 
| Print technology | Laser | 
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000 Base-TX network; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11ac (dual band); 2 RJ-11 Fax/Modem port/phone line; Auto-crossover Ethernet | 
| Mobile printing capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing | 
| Network capabilities | Built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X | 
| Wireless capability | Built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct | 
| Minimum System Requirements for Macintosh | Apple® macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required | 
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection | 
| Digital sending standard features | Scan to Email, Scan to Network Folder, Scan to Sharepoint, Scan to USB, Scan to Computer | 
| Display | 4.3" diagonal color TFT-backlit (480 x 272) | 
| Processor speed | 1.2 GHz | 
| Maximum Memory | 512 MB | 
| Memory | 512 MB | 
| Storage | 0.512GByte (4Gbits) NAND Flash | 
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Linux | 
| Paper handling input, standard | 250 sheets Main Input Tray, 1 sheet Priority Feed Tray | 
| Paper handling output, standard | 100 sheets Output Tray | 
| Finished output handling | Sheet Feed | 
| Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | 
| Media sizes supported | A4; A5; A6; B5 (JIS); B6 (JIS); 10 x 15 cm; Oficio 216 x 340 mm; 16K 195 x 270 mm; 16K 184 x 260 mm; 16K 197 x 273 mm; Postcard (JIS); Envelope B5; Envelope C5; Envelope DL; A5-R | 
| Media sizes, custom | 76 x 127 mm to 216 x 356 mm | 
| File Format Supported | JPEG; PDF; TIFF; PDF/A | 
| Scanner type | ADF; Flatbed; Single-pass 2-sided ADF | 
| Scan file format | JPG; PDF; PDFA; TIFF | 
| Scan resolution, optical | Up to 300 dpi (color and monochrome, ADF); Up to 1200 dpi (color and monochrome, Flatbed) | 
| Scan size (ADF), maximum | 216 x 356 mm | 
| Scan size (ADF), minimum | 148 x 210 mm | 
| Scan size, maximum | 216 x 297 mm | 
| Scan speed (normal, A4) | Up to 19 ppm (b&w), Up to 8 ppm (color) | 
| Scan speed duplex (normal, A4) | Up to 34 ipm (b&w), up to 16 ipm (color) | 
| Scan speed duplex (normal, letter) | Up to 35 ipm (b&w), up to 17 ipm (color) | 
| Scan speed (normal, letter) | Up to 20 ppm (b&w), Up to 9 ppm (color) | 
| Automatic document feeder capacity | Standard, 50 sheets | 
| Duplex ADF scanning | Yes | 
| Scan technology | Contact Image Sensor (CIS) | 
| Copy Speed Black (maximum, A4) | |
| Copy speed (black, normal quality, A4) | Up to 25 cpm | 
| Copy speed (color, normal quality, A4) | Up to 25 cpm | 
| Copy resolution (black text) | Up to 600 x 600 dpi | 
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi | 
| Copies, maximum | Up to 999 copies | 
| Copy reduce / enlarge settings | 25 to 400% | 
| Copier settings | Color; ID Copy; Number of Copies; Lighter/Darker; Original Size; Paper Size; Paper type; Two-sided copy; Paper Source; Duplex; N-up; Binding Margin; Booklet | 
| Faxing | Yes | 
| Fax transmission speed (letter) | 3 sec per page | 
| Fax Transmission Speed | Up to 33.6 kbps | 
| Fax Resolution Black (best) | Up to 300 x 300 dpi | 
| Fax Broadcast Locations | 0 | 
| Fax memory | Up to 500 pages | 
| Fax Speed Dials, Maximum Number | Up to 200 numbers | 
| Power consumption | 416 watts (printing), 7.6 watts (ready), 0.95 watts (sleep), 0.05 watts (auto-off), 0.05 watts (manual-off) | 
| Power | 220-volt input voltage: 220 – 240V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz; 110-volt input voltage: 110 – 127V (±10%) @ 50Hz ± 3 Hz, 60Hz ± 3 Hz (Not dual voltage, product varies by part number with # Option code identifier) | 
| Operating humidity range | 10 to 80% RH | 
| Recommended operating humidity range | 30 to 70% RH | 
| Operating temperature range | 15 to 30°C | 
| Operating temperature range | 59 to 86°F | 
| Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document | 
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) | 
| Energy savings feature technology | HP Auto-On/Auto-Off Technology | 
| Energy star certified | No | 
| Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1:2018; EN IEC 62368-1:2020 +A11:2020; EN 60825-1:2014+A11:2021; IEC 60825-1:2014; EN 62479:2010; IEC 62479:2010; CSA C22.2 62368-1:19 3rd Ed;CSA C22.2 62368-1-14 2nd Ed; UL62368-1 2nd Ed; UL62368-1 3rd Ed; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3.,as described in Laser Notice No. 56, dated May 8, 2019; Other safety approvals as required by individual countries | 
| Security management | Unique Admin Password; Enable/Disable USB; EWS Session Time Out; Control Panel Inactivity Timeout; Role Based Access Control; WebScan Disabled by default. | 
| Security | HP Security Manager; Optional Smart Security; HP Secure Print and Insights | 
| Minimum dimensions (W x D x H) | 418 x 419.12 x 341.32 mm (End to End Dimensions when printer is set up and on standby) | 
| Maximum dimensions (W x D x H) | 428 x 472 x 455 mm (End to End Dimensions when printer is set up and on standby) | 
| Weight | ~17.1 kg (Product weight inclusive of starter supplies) | 
| What's in the box | HP Color LaserJet Pro MFP 3303fdw; Power cord; Toner cartridge; User Guide; Flyers; 1 USB cable | 
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) | 
| Replacement cartridges | HP 222A Black Original LaserJet Toner Cartridge (~1,300 pages) W2220A HP 222A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2221A HP 222A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2222A HP 222A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2223A HP 222X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2220X HP 222X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2221X HP 222X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2222X HP 222X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2223X | 
| Manufacturer Warranty | 
Related Products
 
				So Extra Slider: Has no item to show!
				
			
			
	
 
 
		 
		 
		 
																